
Build Your Own Bundle
Custom your own solar + storage bundle
Submit your requirements and we'll provide you with a tailored solution.
-
Overview
-
Tech Specs
-
Supports
Overview
Title
Tech Specs
Title
SRNE 6.5kW 48VDC 120/240VAC Off Grid Solar Inverter
Rated Output Power | 6,500W |
Max. Output Power | 13,000VA |
Rated Output Voltage | 120/240 Vac (single-phase/split-phase) |
Max. Solar Charging Current | 48V |
Max. PV Array Power | 5,000W+5,000W |
Battery Type | Lithium-ion battery/lead-acid battery/user-defined battery |
Switch Time | 10ms(typical value) |
Max. Hybrid Charging Current | 140A |
Efficiency | 93% |
Parallel Capacity | 1~6 Units(More than 3 units in parallel can form a three-phase output) |
BMS Communication | RS485/CAN/USB/Dry Contact |
Enclosure | IP20 Indoor Only |
Operating Temperature | -15~55℃ |
Noise | <60 dB |
Dimension | 648x410x140mm |
Weight | 21.7kg |
Warranty | 2 Years |
Certificate | ROHS/EN61000-6-1/EC61000-6-3/FCC15 class B/EC62109-1/IEC62109-2/UL1741 |
Deye RW-F10.2 LifePO4 Battery
Nominal Voltage | 51.2V |
Nominal Capacity | 200AH |
Built-in Circuit Breaker | 125A 4P,60Vdc |
Energy | 10.24KWH |
Scalability | Expandable up to 32 units in parallel (max. 327kWh) |
Usable Energy | 9.2kWh |
Recommend Depth of Discharge | 90% |
IP Rating Of Enclosure | IP65 |
Operating Temperature | Charge:1~55°℃(Optional heating: -20°℃~55°℃ ),Discharge:-20℃C~55°C |
Cycle Life | ≧6000 |
Installation | Wall-Mounted, Floor-Mounted |
Dimension | 600 × 830 × 200 mm |
Weight | 107kg |
Warranty | 10 Years |
Certificate | UN38.3,FCC, UL1973,UL9540A,UL9540 |
Supports
Title
-
Download
-
Video
-
FAQ
Data Sheet
User Manual
Warranty
Certifications