
Build Your Own Bundle
Custom your own solar + storage bundle
Submit your requirements and we'll provide you with a tailored solution.
-
Overview
-
Tech Specs
-
Supports
Overview
Title
Tech Specs
Title
Hoymiles 11.5KW Hybrid Inverter
AC Output Voltage | 240, 211-264/208, 183-229 |
Max. Input Power | 19200W |
Efficiency | 97.6% |
Max Charging Current | 200A |
MPPT Voltage Range | 500VDC |
Max. parallel | 10 |
Backup switch Time | <40ms |
Battery Technologies | Li-ion/Lead-acid |
Battery Nominal DC Voltage | 48V |
BMS Communication | RS485, option: Wi-Fi/Ethernet/4G |
Enclosure | Type 4X |
Operating Temperature | -13℉ to +149℉ (>113℉, derating)/-25℃ to +65℃ (>45℃, derating) |
Noise | <40 dB |
Dimension | 19.8 × 29.1 × 7.95 inch |
Weight | 90.4lbs |
Warranty | 10 Years |
Certificate | UN38.3,IEC62619,CE,UK, VDE2510-50,CEI0-21,FCC, UL1973,UL9540A |
Deye SE-G5.1 Pro-B Lithium Battery
Nominal Voltage | 51.2V |
Nominal Capacity | 100AH |
Energy | 5.12KWH |
Scalability | Expandable up to 64 units in parallel (max. 327kWh) |
Usable Energy | 4.6kWh |
Recommend Depth of Discharge | 90% |
IP Rating Of Enclosure | IP20 |
Operating Temperature | Charge:0~55°℃(Optional heating: -20°℃~55°℃ ),Discharge:-20℃C~55°C |
MAX Continuous Charge Current | 100A |
Cycle Life | ≧6000 |
Installation | Installation Wall-Mounted, Floor-Mounted. Rack-Mounted (19-inch standard cabinet, cabinet depth ≥600mm ) |
Dimension | 440 × 133 × 540 mm |
Weight | 45kg |
Warranty | 10 Years |
Certificate | UN38.3,IEC62619,CE,UK, VDE2510-50,CEI0-21,FCC, UL1973,UL9540A |
Supports
Title
-
Download
-
Video
-
FAQ
Data Sheet
User Manual
Warranty
Certifications
Hoymiles Products Warranty
Download
Hoymiles 5.1 Short no panels