
Build Your Own Bundle
Custom your own solar + storage bundle
Submit your requirements and we'll provide you with a tailored solution.
-
Overview
-
Tech Specs
-
Supports
Overview
Title
Tech Specs
Title
Hoymiles 11.5KW Hybrid Inverter
AC Output Voltage | 240, 211-264/208, 183-229 |
Max. Input Power | 19200W |
Efficiency | 97.6% |
Max Charging Current | 200A |
MPPT Voltage Range | 500VDC |
Max. parallel | 10 |
Backup switch Time | <40ms |
Battery Technologies | Li-ion/Lead-acid |
Battery Nominal DC Voltage | 48V |
BMS Communication | RS485, option: Wi-Fi/Ethernet/4G |
Enclosure | Type 4X |
Operating Temperature | -13℉ to +149℉ (>113℉, derating)/-25℃ to +65℃ (>45℃, derating) |
Noise | <40 dB |
Dimension | 19.8 × 29.1 × 7.95 inch |
Weight | 90.4lbs |
Warranty | 10 Years |
Certificate | UN38.3,IEC62619,CE,UK, VDE2510-50,CEI0-21,FCC, UL1973,UL9540A |
Deye RW-F10.2 LifePO4 Battery
Nominal Voltage | 51.2V |
Nominal Capacity | 200AH |
Built-in Circuit Breaker | 125A 4P,60Vdc |
Energy | 10.24KWH |
Scalability | Expandable up to 32 units in parallel (max. 327kWh) |
Usable Energy | 9.2kWh |
Recommend Depth of Discharge | 90% |
IP Rating Of Enclosure | IP65 |
Operating Temperature | Charge:1~55°℃(Optional heating: -20°℃~55°℃ ),Discharge:-20℃C~55°C |
Cycle Life | ≧6000 |
Installation | Wall-Mounted, Floor-Mounted |
Dimension | 600 × 830 × 200 mm |
Weight | 107kg |
Warranty | 10 Years |
Certificate | UN38.3,FCC, UL1973,UL9540A,UL9540 |
Supports
Title
-
Download
-
Video
-
FAQ
Data Sheet
User Manual
Warranty
Certifications
Top_Rack_Technology_Limited_Product_Warranty March 2025 V1.1
Download
Hoymiles 10.2 Short no panels