
Build Your Own Bundle
Custom your own solar + storage bundle
Submit your requirements and we'll provide you with a tailored solution.
-
Overview
-
Tech Specs
-
Supports
Overview
Title
Tech Specs
Title
GoodWe ES-US 11.4kW 211-264 47.5A Hybrid Inverter
AC Output Voltage | 211-264 |
Max. Input Power | 17100W |
Efficiency | 97.6% |
Max Charging Current | 50A |
MPPT Voltage Range | 550VDC |
Max Continuous Charging Current | 50A |
Battery Technologies | Li-ion |
Battery Nominal DC Voltage | 300V |
BMS Communication | RS485, CAN |
Enclosure | NEMA Type 4X |
Operating Temperature | -31°F ~ +140°F (-35°C ~ +60°C) |
Noise | <40 dB |
Dimension | 19.1 × 35.4 × 7.5 inch |
Weight | 84.9lbs |
Warranty | 10 Years |
Certificate | UL 1741, CSA 22.2 No. 107.1, UL 1998, UL1699B,UL1741 SB, California Rule 21, HECO Rule 14, IEEE 1547, IEEE 1547.1,FCC part15 CLASS B |
Automatic Backup Device
Nominal Voltage | 240V |
Feed-in Type | Split Phase |
Nominal AC Voltage of Line Conductor (V) | 120 / 240 |
Operating Voltage Range (V) | 211V ~ 264V |
Operating Temperature Range | -13°F ~ 140°F (-25°C ~ 60°C)*2 |
Max. Operating Altitude | 9842ft (3000m) |
Cooling Method | Natural Convection |
Mounting Method | Wall Mounted |
Ingress Protection Rating | Type 3R, IP44 |
Dimension | 17.7 × 24 × 5.9 inch |
Weight | 26lbs |
Warranty | 10 Years |
Certificate | UL1741, CSA22.2 NO.107-01,FCC part15 CLASS B |
Supports
Title
-
Download
-
Video
-
FAQ
Data Sheet
User Manual
Warranty
Certifications
GOODWE Short FINAL
Goodwe Long FINAL