
Build Your Own Bundle
Custom your own solar + storage bundle
Submit your requirements and we'll provide you with a tailored solution.
-
Overview
-
Tech Specs
-
Supports
Overview
Title
Tech Specs
Title
GoodWe ES-US 11.4kW 211-264 47.5A Hybrid Inverter
AC Output Voltage | 211-264 |
Max. Input Power | 17100W |
Efficiency | 97.6% |
Max Charging Current | 50A |
MPPT Voltage Range | 550VDC |
Max Continuous Charging Current | 50A |
Battery Technologies | Li-ion |
Battery Nominal DC Voltage | 300V |
BMS Communication | RS485, CAN |
Enclosure | NEMA Type 4X |
Operating Temperature | -31°F ~ +140°F (-35°C ~ +60°C) |
Noise | <40 dB |
Dimension | 19.1 × 35.4 × 7.5 inch |
Weight | 84.9lbs |
Warranty | 10 Years |
Certificate | UL 1741, CSA 22.2 No. 107.1, UL 1998, UL1699B,UL1741 SB, California Rule 21, HECO Rule 14, IEEE 1547, IEEE 1547.1,FCC part15 CLASS B |
GoodWe Lynx FH-US 12.8kWH 256V LiFeO4 Battery
Nominal Voltage | 256V |
Operating Voltage Range | 228V ~ 288V |
Energy | 12.8KWH |
Nominal Power (kW) | 8.96kW |
Relative Humidity | ≤95% |
Nominal Dis- / Charge Current (A) | 35 |
Ingress Protection Rating | IP65 |
Operating Temperature | Charge: +32°F ~ +122°F (0°C ~ +50°C); Discharge: +5°F ~ +122°F (-15°C ~ +50°C) |
Installation | Ground-Mounted |
Dimension | 23.6 × 35.6 × 15 inch |
Weight | 384.71lbs |
Warranty | 10 Years |
Certificate | UL1973, UL9540A-2019,FCC part 15,UN38.3 |
Automatic Backup Device
Nominal Voltage | 240V |
Feed-in Type | Split Phase |
Nominal AC Voltage of Line Conductor (V) | 120 / 240 |
Operating Voltage Range (V) | 211V ~ 264V |
Operating Temperature Range | -13°F ~ 140°F (-25°C ~ 60°C)*2 |
Max. Operating Altitude | 9842ft (3000m) |
Cooling Method | Natural Convection |
Mounting Method | Wall Mounted |
Ingress Protection Rating | Type 3R, IP44 |
Dimension | 17.7 × 24 × 5.9 inch |
Weight | 26lbs |
Warranty | 10 Years |
Certificate | UL1741, CSA22.2 NO.107-01,FCC part15 CLASS B |
Supports
Title
-
Download
-
Video
-
FAQ
Data Sheet
User Manual
Warranty
Certifications
GOODWE Short FINAL
Goodwe Long FINAL