
Build Your Own Bundle
Custom your own solar + storage bundle
Submit your requirements and we'll provide you with a tailored solution.
-
Overview
-
Tech Specs
-
Supports
Overview
Title
Tech Specs
Title
GoodWe A-ES 11.4kW 211-264 47.5A Hybrid Inverter
AC Output Voltage | 211 to 264V @240V |
Max. Input Power | 15000W |
Efficiency | 97.6% |
MPPT Voltage Range | 550VDC |
Max Continuous Charging Current | 50A |
Battery Technologies | Li-ion |
Battery Voltage Range | 80V ~ 495V |
BMS Communication | RS485, CAN |
Enclosure | NEMA Type 4X |
Operating Temperature | -31°F ~ +140°F (-35°C ~ +60°C) |
Noise | <40 dB |
Dimension | 16.3 × 31.1 × 6.9 inch |
Weight | 70.5lbs |
Warranty | 10 Years |
Certificate | UL1741 SA, California Rule 21, HECO Rule 14, IEEE 1547, IEEE 1547.1,UL 1741, CSA 22.2 No. 107-01, UL 1998, UL1699B,FCC part15 CLASS B |
Automatic Transformer
Rated Voltage | 120/240V Split Phase |
Max. Continuous Rated Power (L-N) (VA) | 4800V |
Rated Frequency | 60Hz |
Max Continuous Output Current Per Phase@120V | 40A |
Split Phase Imbalance Current@Rated Power | 40A |
Thermal Protection | YES |
Operating Temperature Range | -31°F ~ +140°F (-35°C ~ +60°C) |
Relative Humidity | 0 ~ 95% |
Ingress Protection Rating | Type 4X |
Mounting Method | Wall Mounted |
Noise Emission (dB) | <25db |
Weight | 48.5lbs |
Dimension | 13.6 × 10.9 × 6.9 inch |
Warranty | 10 Years |
Certificate | UL1741 |
Supports
Title
-
Download
-
Video
-
FAQ