
Build Your Own Bundle
Custom your own solar + storage bundle
Submit your requirements and we'll provide you with a tailored solution.
-
Overview
-
Tech Specs
-
Supports
Overview
Title
Tech Specs
Title
Hoymiles 11.5KW Hybrid Inverter
AC Output Voltage | 240, 211-264/208, 183-229 |
Max. Input Power | 19200W |
Efficiency | 97.6% |
Max Charging Current | 200A |
MPPT Voltage Range | 500VDC |
Max. parallel | 10 |
Backup switch Time | <40ms |
Battery Technologies | Li-ion/Lead-acid |
Battery Nominal DC Voltage | 48V |
BMS Communication | RS485, option: Wi-Fi/Ethernet/4G |
Enclosure | Type 4X |
Operating Temperature | -13℉ to +149℉ (>113℉, derating)/-25℃ to +65℃ (>45℃, derating) |
Noise | <40 dB |
Dimension | 19.8 × 29.1 × 7.95 inch |
Weight | 90.4lbs |
Warranty | 10 Years |
Certificate | UN38.3,IEC62619,CE,UK, VDE2510-50,CEI0-21,FCC, UL1973,UL9540A |
Deye RW-F10.2 LifePO4 Battery
Nominal Voltage | 51.2V |
Nominal Capacity | 200AH |
Built-in Circuit Breaker | 125A 4P,60Vdc |
Energy | 10.24KWH |
Scalability | Expandable up to 32 units in parallel (max. 327kWh) |
Usable Energy | 9.2kWh |
Recommend Depth of Discharge | 90% |
IP Rating Of Enclosure | IP65 |
Operating Temperature | Charge:1~55°℃(Optional heating: -20°℃~55°℃ ),Discharge:-20℃C~55°C |
Cycle Life | ≧6000 |
Installation | Wall-Mounted, Floor-Mounted |
Dimension | 600 × 830 × 200 mm |
Weight | 107kg |
Warranty | 10 Years |
Certificate | UN38.3,FCC, UL1973,UL9540A,UL9540 |
410W Monocrystalline PERC Solar Panels
Peak Power | 410W |
Solar Cell | Monocrystalline PERC 182*91mm |
Product Tolerance | ±3% |
Module Efficiency(%) | 21.00% |
Maximum Power Current(IMP) | 13.06A |
Maximum Power Voltage(VMP) | 31.4V |
Short Circuit Current(ISE) | 13.82A |
Open Circuit Voltage(VOC) | 37.6V |
Landscape | 1200mm (47.24inches) |
Front cover | 3.2mm (0.13inches) tempered glass with AR coating |
Connector | MC4 or MC4 compatible |
Junction box | IP68, 3 diodes |
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | 1000V DC/1500V DC |
Dimension | 1722x1134x30mm |
Weight | 21.5kg |
Warranty | 25 Years |
Certificate | ROHS/EN61000-6-1/EC61000-6-3/FCC15 class B/EC62109-1/IEC62109-2/UL1741 |
TRT Rail-less Base System
Rail-less Base 3010354 | Made from Aluminum 6005-T5 with a black anodized finish, featuring adjustable installation height and double butyl adhesive for secure attachment. |
Mid Clamp 3010355 | Mid Clamp 3010355 |
Hidden End Clamp 3010138 | To connect N-S modules or E-W modules. |
Micro Inverter Racking (3010367) | Rail-less based system micro inverter racking |
Secures modules to rail ends with a fully hidden bond, with no restrictions on module size or thickness. | To connect N-S modules or E-W modules. |
Micro Inverter Racking (3010367) | Rail-less based system micro inverter racking |
PV Wire & PV Connector
Rated Voltage | UL1500V |
Rated Current | 50A |
Cable Specification | 90ºC 2000V, Strands of Conductor 41~84/0.25~0.3, OD 5.9~7.2mm, 14 AWG, 12 AWG, 10 AWG |
Resistance of Connector | Max 0.3mΩ |
Flammability Class | UL94 V-0 |
Temperature Range | -40℃~+85℃ |
Flammability Class | UL94 V-0 |
Wire Size | 10AWG 6mm² |
Number of Strands | 75 |
Color | Black/Red |
Inner Layer Thickness | 0.044in |
Outer Jacket Thickness | 0.029in |
Outer Diameter(O.D.) | 0.268in |
Bending Radius | 1.60in |
Conductor Resistance | 1.01Ω/1,000ft |
Voltage rating | 2,000V/2KV |
Temperature Rating | 40ºC to 90ºC |
Certificate | UL 4703, RoHS compliant |
Hoymiles Rapid Shutdown
Output voltage range | 16-160 V |
Input voltage range | 8-80 V |
Maximum current | 15 A |
Maximum short circuit current | 25 A |
Maximum system voltage | 1000 V / 1100 V (1500 V optional) |
Communication type | SunSpec PLC |
Shutdown output voltage | 1 V |
Power consumption | 200 mW |
Input/Output connectors | MC4 / MC4 EVO2, optional |
Input cable length | 0.45 m (1.48 ft.) / 1.6 m (5.23 ft.), optional |
Output cable length | 2.7 m (+) / 0.1 m (-) 8.86 ft. (+) / 0.33 ft. (-) |
Dimensions | 133 x 58 x 16 mm (5.24 x 2.28 x 0.63 inch) |
Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
Outdoor rating | IP68 / NEMA6P |
Certificate | UL1741, CSA C22.2 No. 330-17, IEC/EN 62109-1, FCC Part15 Class B, ICES-003, IEC/EN 61000-6-1/-2/-3/-4 |
Supports
Title
-
Download
-
Video
-
FAQ
Data Sheet
User Manual
Warranty
Certifications
Hoymiles 11.5KW Datasheet
Download
Deye RW-F10 Datasheet
Download
Sintec 410W Solar Panel Datasheet
Download
TRT Rail-less Base System01 Datasheet
Download
TRT Rail-less Base Racking System Datasheet
Download
TRT Rail-less Base System Datasheet
Download
PV Wire Flyer Datasheet
Download
QC4.10_H4 Connector Datasheet
Download
Hoymiles Rapid Shutdown HRSD-2C Datasheet
Download
HY_A_DEYE10.2-_3.8-11.5_k-xP_UL9540_Certificate
Download
HY_A_DEYE5.1-_3.8-11.5_k-xP_UL9540_Certificate
Download
SE-G5.1 Pro-B UL Certification
Download
Sinotech AMPS SOLAR UL Certificate
Download
Sinotech CSA certificate 395-555
Download
Top Rack Public Sharable Summary of Fire Testing Result 106018786MID-001
Download
Top Rack High Wind Water Penetration Testing
Download
TRT_3010355_Mid-Clamp_Certificate
Download
Top Rack TRT_01_Certificate
Download
PV Wire UL4703
Download
HRSD Series SunSpec Receiver Global Certificate
Download
HRSD-2C Series FCC CFR47 part15B NA Certificate
Download
Hoymiles HRSD-2C Letter Of Attestation
Download
HOYMILES 10.2 Installation Guide