
Cree su propio paquete
Personaliza tu propio paquete de energía solar y almacenamiento
Envíenos sus requisitos y le ofreceremos una solución a medida.
-
Visión general
-
Especificaciones técnicas
-
Admite
Visión general
Title
Especificaciones técnicas
Title
Inversor solar fuera de la red SRNE de 10 kW, 48 V CC, 120/240 V CA
Rated Output Power | 10,000W |
Max. Output Power | 20,000VA |
Rated Output Voltage | 120/240 Vac (single-phase/split-phase) |
Max. Solar Charging Current | 48V |
Max. Solar Charging Current | 200A |
Battery Type | Lithium-ion battery/lead-acid battery/user-defined battery |
Switch Time | 10ms(typical value) |
Max. Mix Charge Current | 200A |
Efficiency | 92% |
Parallel Capacity | 1~6 Units(More than 3 units in parallel can form a three-phase output) |
BMS Communication | RS485/CAN/USB/Dry Contact |
Enclosure | IP20 Indoor Only |
Operating Temperature | -10-55°C, >45°C Derate |
Noise | <60 dB |
Dimension | 723x448x150mm |
Weight | 28kg |
Warranty | 2 Years |
Certificate | ROHS/EN61000-6-1/EC61000-6-3/FCC15 class B/EC62109-1/IEC62109-2/UL1741 |
Batería Deye RW-F10.2 LifePO4
Nominal Voltage | 51.2V |
Nominal Capacity | 200AH |
Built-in Circuit Breaker | 125A 4P,60Vdc |
Energy | 10.24KWH |
Scalability | Expandable up to 32 units in parallel (max. 327kWh) |
Usable Energy | 9.2kWh |
Recommend Depth of Discharge | 90% |
IP Rating Of Enclosure | IP65 |
Operating Temperature | Charge:1~55°℃(Optional heating: -20°℃~55°℃ ),Discharge:-20℃C~55°C |
Cycle Life | ≧6000 |
Installation | Wall-Mounted, Floor-Mounted |
Dimension | 600 × 830 × 200 mm |
Weight | 107kg |
Warranty | 10 Years |
Certificate | UN38.3,FCC, UL1973,UL9540A,UL9540 |
Admite
Title
-
Descargar
-
Vídeo
-
PREGUNTAS FRECUENTES
Data Sheet
User Manual
Warranty
Certifications
SRNE 10.2 Short no panels