
Cree su propio paquete
Personaliza tu propio paquete de energía solar y almacenamiento
Envíenos sus requisitos y le ofreceremos una solución a medida.
-
Visión general
-
Especificaciones técnicas
-
Admite
Visión general
Title
Especificaciones técnicas
Title
Inversor híbrido GoodWe ES-US 11,4 kW 211-264 47,5 A
AC Output Voltage | 211-264 |
Max. Input Power | 17100W |
Efficiency | 97.6% |
Max Charging Current | 50A |
MPPT Voltage Range | 550VDC |
Max Continuous Charging Current | 50A |
Battery Technologies | Li-ion |
Battery Nominal DC Voltage | 300V |
BMS Communication | RS485, CAN |
Enclosure | NEMA Type 4X |
Operating Temperature | -31°F ~ +140°F (-35°C ~ +60°C) |
Noise | <40 dB |
Dimension | 19.1 × 35.4 × 7.5 inch |
Weight | 84.9lbs |
Warranty | 10 Years |
Certificate | UL 1741, CSA 22.2 No. 107.1, UL 1998, UL1699B,UL1741 SB, California Rule 21, HECO Rule 14, IEEE 1547, IEEE 1547.1,FCC part15 CLASS B |
Batería GoodWe Lynx FH-US de LiFeO4 de 12,8 kWh y 256 V
Nominal Voltage | 240V |
Feed-in Type | Split Phase |
Nominal AC Voltage of Line Conductor (V) | 120 / 240 |
Operating Voltage Range (V) | 211V ~ 264V |
Operating Temperature Range | -13°F ~ 140°F (-25°C ~ 60°C)*2 |
Max. Operating Altitude | 9842ft (3000m) |
Cooling Method | Natural Convection |
Mounting Method | Wall Mounted |
Ingress Protection Rating | Type 3R, IP44 |
Dimension | 17.7 × 24 × 5.9 inch |
Weight | 26lbs |
Warranty | 10 Years |
Certificate | UL1741, CSA22.2 NO.107-01,FCC part15 CLASS B |
Admite
Title
-
Descargar
-
Vídeo
-
PREGUNTAS FRECUENTES
Data Sheet
User Manual
Warranty
Certifications
GOODWE Short FINAL
Goodwe Long FINAL